35D two.0 ATA Wander-in Challenging Shell Oxygen Chamber: Government XLS-35 for High quality Hyperbaric Therapy
Are you currently in search of knowledgeable-quality hyperbaric oxygen therapy chamber which offers 2.0 ATA stress along with a roomy wander-in layout? Do you need a chamber that mixes clinical-quality overall performance with company-class comfort and ease? The
Within this extensive guide, we will discover everything you need to know concerning the
![]() Black Edition | High quality end | ![]() Room View | Suits in clinics or homes | ![]() Home Installation | Exquisite style and design |
![]() Interior View | Spacious 35" diameter | ![]() Sliding Door | Quick stroll-in access | ![]() 2.0 ATA | Experienced-grade therapy |
Toggle in between 1.3, one.6, 1.eight, and 2.0 ATA. Exceptional therapeutic range for sports activities recovery, TBI, stroke, and anti-growing old. fifteen PSI / 100 kPa. | 155-degree reclining seat with lumbar and footrest guidance. Observe the High definition Wise TV or loosen up during sixty-90 moment sessions. |
Two oxygen turbines generate 95%+ pure oxygen at sixty PSI. 20 LPM total movement. No oxygen tanks necessary. | Inside and exterior LCD shows. Self-adequate operation. No operator essential. Car-depressurization at session finish. |
Diamond-quilted audio-absorbing inside. Exterior parallel LED temper lights. Ambient interior lights. Sliding glass door with organic gentle. | Health-related-Quality Construction CE, ISO9001, ISO14001, ISO13485 Qualified. Challenging shell acrylic/polycarbonate. 653 lbs of sturdy engineering. 3-12 months warranty. |
| Product Title | 35D two.0 ATA Stroll-in Difficult Shell Oxygen Chamber (Executive XLS-35) |
| Manufacturer | Oxygen Overall health Devices |
| Utmost Functioning Stress | two.0 ATA / fifteen PSI / 100 kPa (selectable: one.three, one.six, 1.8, 2.0) |
| Chamber Dimensions (Inside) | 35" W x seventy two" L x 70" H (35" diameter x seventy two" size) |
| Chamber Excess weight | 653 lbs (chamber only) |
| Compressor Unit Weight | 188 lbs (built-in smart controller) |
| Oxygen Supply | 20 LPM complete move @ 60 PSI, 95%+ purity (two 10 LPM generators) |
| Seating | Motorized enterprise-class seat, one hundred fifty five-diploma recline, lumbar & footrest support |
| Control Procedure | Dual interior/exterior touchscreen Liquid crystal display displays |
| Leisure | High definition Wise Television set (created-in), USB charging port |
| Cooling Method | 550W AC device (water-cooled, triple motion), temperature selection -5 to thirty°C |
| Power Demands | one hundred ten-120V (USA conventional), devoted circuits demanded (220V offered) |
| Sound Degree | < sixty dB (silent operation) |
| Certifications | CE, ISO9001, ISO14001, ISO13485 |
| Warranty | three a long time |
H2: Prepared for Quality Hyperbaric Oxygen Therapy? Buy the 35D 2.0 ATA Walk-in Tricky Shell Oxygen Chamber Now
Consider your health and recovery to the next degree. Obtain the
BUY 35D 2.0 ATA WALK-IN HARD SHELL OXYGEN CHAMBER NOW |
© 2026 On-line Daraz — High quality hyperbaric oxygen therapy devices for USA clinics and houses. | Breathe deeply, heal quicker. Disclaimer: Hyperbaric oxygen therapy is actually a medical treatment. A prescription is necessary for purchase within the United states. Consult your physician ahead of use. This data is for academic applications only. Professional installation is needed. Guarantee your floor can support the chamber's weight. Appropriate coaching on pressurization and depressurization is strongly advisable. Price ranges and requirements topic to alter. |




